Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Tests: Modified testsuites.js into a subsuiteRunner extension for QUnit. | Wesley Walser | 2011-08-02 | 1 | -2/+6 |
| | |||||
* | QUnit update | Jörn Zaefferer | 2011-05-18 | 1 | -77/+78 |
| | |||||
* | Update QUnit | Jörn Zaefferer | 2011-05-11 | 1 | -10/+13 |
| | |||||
* | Updated to latest QUnit | jzaefferer | 2011-03-20 | 1 | -80/+109 |
| | |||||
* | Tests: Updated QUnit. | Scott González | 2011-01-24 | 1 | -287/+441 |
| | |||||
* | Update to latest QUnit. | jzaefferer | 2010-08-29 | 1 | -9/+5 |
| | |||||
* | Update to latest QUnit. | jzaefferer | 2010-07-30 | 1 | -165/+361 |
| | |||||
* | Updating to latest QUnit | jzaefferer | 2010-04-01 | 1 | -7/+5 |
| | |||||
* | Updating to latest QUnit (sometime soon it'll get versioned...), fixes test ↵ | jzaefferer | 2010-03-27 | 1 | -3/+3 |
| | | | | output issues | ||||
* | Updating to latest QUnit | jzaefferer | 2010-03-25 | 1 | -9/+37 |
| | |||||
* | Externals: updated QUnit to http://github.com/jquery/qunit commit ↵ | Richard Worth | 2010-02-25 | 1 | -0/+1043 |
67ba5a338d836014c24345dc218ab3c9bb63b06e The various updates to the unit test suites introduced 0 regressions due to update of QUnit, however the addition of jquery.ui.dialog.css to the dialog test suite did introduce one regression, to the dialog option height tests. Also removed some old crufty woefully incomplete unused and rotted test harnesses. |