diff options
author | Dave Methvin <dave.methvin@gmail.com> | 2012-07-10 12:48:53 -0400 |
---|---|---|
committer | Dave Methvin <dave.methvin@gmail.com> | 2012-07-10 12:52:21 -0400 |
commit | f73b9479262e6cf8057f29ee74a962cb08c7830c (patch) | |
tree | ba5728d7fd019afdd10aedc660607ac44ca057df /speed/benchmarker.js | |
parent | 1f483f354db3f499f519519eab5225a0d2c28f18 (diff) | |
download | jquery-f73b9479262e6cf8057f29ee74a962cb08c7830c.tar.gz jquery-f73b9479262e6cf8057f29ee74a962cb08c7830c.zip |
You can't hurry tests, no, you just have to wait.
The 100ms here is just too fast and flakey, it causes random fails in swarmy runs.
Diffstat (limited to 'speed/benchmarker.js')
0 files changed, 0 insertions, 0 deletions