summaryrefslogtreecommitdiffstats
Commit message (Expand)AuthorAgeFilesLines
...
* | Fix index name on RULES_PROFILES on H2Julien Lancelot2015-12-031-1/+1
* | reorder measure on the debt project pageStas Vilchik2015-12-032-3/+3
* | fix ProjectOverviewTestStas Vilchik2015-12-033-12/+12
* | drop useless testStas Vilchik2015-12-031-18/+0
* | improve position of axis labels on bubble charts on the overview pageStas Vilchik2015-12-031-2/+6
* | fix search on the update center pageStas Vilchik2015-12-031-4/+4
* | apply different ui feedback on the overview pageStas Vilchik2015-12-0318-60/+517
* | SONAR-7028 Update default value of sonar.technicalDebt.ratingGridJulien Lancelot2015-12-037-43/+139
* | SONAR-7068 apply feedbackStas Vilchik2015-12-031-1/+48
* | SONAR-7063 apply feedbackStas Vilchik2015-12-031-1/+2
* | Try to make IssuesModeTest::concurrent_issue_mode_on_existing_project more ro...Julien HENRY2015-12-035-5/+34
* | SONAR-7100 Disable WS cache by default in issues modeJulien HENRY2015-12-033-88/+63
* | SONAR-7027 do not try and compute variations of developer measuresSébastien Lesaint2015-12-032-15/+47
* | SONAR-7027 add&retrieve raw measure for dev in MeasureRepositoryRuleSébastien Lesaint2015-12-031-2/+11
* | SONAR-6809 fix child-first classloader strategySimon Brandhof2015-12-021-2/+13
* | SONAR-7060 CeQueueInitializer must initialize after pluginsSébastien Lesaint2015-12-023-19/+40
* | SONAR-7088 faster consumption of pending tasks in CESébastien Lesaint2015-12-027-32/+519
* | Fix execution of it-plugins on travisSimon Brandhof2015-12-021-1/+1
* | reorder travis jobs for faster buildStas Vilchik2015-12-021-3/+3
* | SONAR-7068 improve alignment of measure on the overview pageStas Vilchik2015-12-024-26/+57
* | Use token for SonarQube analysisSimon Brandhof2015-12-021-2/+1
* | improve display of overview pages when no coverage or duplications details av...Stas Vilchik2015-12-023-1/+30
* | do not display overview pages for developersStas Vilchik2015-12-022-6/+16
* | Add IT ScanPermissionTestSimon Brandhof2015-12-022-0/+118
* | Fix logging of public urlSimon Brandhof2015-12-026-57/+46
* | ws-client should not throw HttpException by defaultSimon Brandhof2015-12-0235-589/+493
* | SONAR-6890 Wrong link while drilling down from quality gate widget to new issuesStas Vilchik2015-12-021-1/+1
* | SONAR-7090 Filter project permissions by qualifier in the UIStas Vilchik2015-12-024-6/+56
* | SONAR-7034 WS ce/task works for users with the 'Execute Analysis' permissionTeryk Bellahsene2015-12-022-21/+41
* | Rename api/ce actions for consistencyTeryk Bellahsene2015-12-0219-43/+43
* | SONAR-7084 Analysis do not fail when a component do not have a pathTeryk Bellahsene2015-12-024-69/+82
|/
* SONAR-7078 Open drilldown on "Technical Debt on New code" when failed conditi...Stas Vilchik2015-12-022-2/+8
* SONAR-7059 improve project navigationStas Vilchik2015-12-011-20/+15
* SONAR-6933 Drop newDuplication() beta APIJulien HENRY2015-12-0127-1228/+360
* small fixes on the overview pageStas Vilchik2015-12-012-2/+2
* improve display of coverage overviewStas Vilchik2015-12-013-110/+165
* improve display of project navigationStas Vilchik2015-12-016-164/+105
* SONAR-7099 Drop the "Compare" link at project levelStas Vilchik2015-12-011-4/+0
* improve display of leak period label on the detailed overview pagesStas Vilchik2015-12-012-2/+7
* SONAR-7064 add link from ncloc histogram to drilldownStas Vilchik2015-12-012-6/+38
* SONAR-7063 Show events history in the project overview pageStas Vilchik2015-12-019-2/+219
* SONAR-7054 use ws-client in batchSimon Brandhof2015-11-3078-2038/+2350
* add equals and hashcode to Period classSébastien Lesaint2015-11-301-2/+24
* move PeriodResolver out of LoadPeriodsStepSébastien Lesaint2015-11-302-190/+218
* SONAR-7062 SONAR-7016 improve timeline on detailed overview pagesStas Vilchik2015-11-304-6/+112
* SONAR-6809 Remove sonar-java-api from distributionJulien HENRY2015-11-302-20/+0
* fix treemap testStas Vilchik2015-11-301-1/+2
* SONAR-6946 Add an ability to drilldown on the overview treemapStas Vilchik2015-11-308-27/+147
* SONAR-6945 Limit the number of bubbles on the overview bubble chartStas Vilchik2015-11-301-1/+7
* Improve UT coverageJulien HENRY2015-11-304-32/+283