| Commit message (Expand) | Author | Age | Files | Lines |
* | Merge commit '60aa66a' | Juho Nurminen | 2014-03-28 | 1 | -15/+13 |
|\ |
|
| * | Made TabSheet tabs always become visible when focused (#12343) | Juho Nurminen | 2014-03-19 | 1 | -15/+16 |
* | | Add id check for ElementQuery generation in Debug Window | Teemu Suo-Anttila | 2014-03-26 | 1 | -9/+31 |
* | | Fixed pom fails in unit tests. | Sauli Tähkäpää | 2014-03-25 | 1 | -2/+6 |
* | | Update sizes when the IE8 window is resized #12323 | Jonatan Kronqvist | 2014-03-25 | 1 | -8/+35 |
* | | Refactor to use the right Element class (#13287) | Leif Åstrand | 2014-03-25 | 83 | -732/+934 |
* | | Use FQN instead of import for the bad Element class (#13287) | Leif Åstrand | 2014-03-25 | 81 | -625/+750 |
* | | Integrate the Responsive add-on #12394 | Jonatan Kronqvist | 2014-03-25 | 1 | -0/+379 |
* | | Return border sizes from border methods in MeasuredSize (#13494) | Maciej Przepióra | 2014-03-25 | 1 | -4/+4 |
* | | Make Action icons again include alt text (#13375) | Johannes Dahlström | 2014-03-24 | 1 | -0/+1 |
* | | Use enableProtocol (#13374) | Artur Signell | 2014-03-21 | 1 | -1/+1 |
* | | Remove all unnecessary semicolons reported by Eclipse | Leif Åstrand | 2014-03-21 | 11 | -14/+14 |
* | | Merge changes from origin/7.1 | Build Agent | 2014-03-21 | 6 | -8/+27 |
|\| |
|
| * | Revert "Preventing premature start of drag due to Chrome move event #13381" | Henri Sara | 2014-03-19 | 1 | -13/+6 |
| * | Pressing ESC now closes the DateField popup when using month or year resoluti... | Teemu Pöntelin | 2014-03-18 | 1 | -0/+2 |
| * | Fixes a memory leak on IE8 in LayoutManagerIE8 (#12688) | Pekka Hyvönen | 2014-03-14 | 2 | -2/+22 |
| * | Eliminate .v-caption memory leak (#13346) | Henri Sara | 2014-03-14 | 1 | -2/+1 |
| * | Fix for width issue of TabSheet (#12805) | Teemu Pöntelin | 2014-03-14 | 1 | -3/+1 |
| * | Fixed "EEE" in DateField's date pattern (#13443) | Teemu Pöntelin | 2014-03-14 | 1 | -1/+1 |
| * | Preventing premature start of drag due to Chrome move event #13381 | Fabian Lange | 2014-03-13 | 1 | -6/+13 |
* | | Make icons again include alt text (#13152) | Artur Signell | 2014-03-19 | 1 | -1/+2 |
* | | Format project files according to conventions | Artur Signell | 2014-03-19 | 3 | -6/+16 |
* | | Revert "Merge branch 'master' into grid" | John Ahlroos | 2014-03-18 | 29 | -9141/+0 |
* | | Merge branch 'master' into grid | Leif Åstrand | 2014-03-18 | 29 | -0/+9141 |
|\ \ |
|
| * | | Fixes Escalator flick scroll regression (#13334) | Henrik Paul | 2014-03-17 | 1 | -10/+22 |
| * | | Makes Escalator autodetect the initial row height (#13239) | Henrik Paul | 2014-03-11 | 2 | -2/+52 |
| * | | Add support for changing the default row height in escalator (#12645) | Henrik Paul | 2014-03-06 | 2 | -121/+471 |
| * | | Merge branch 'master' into grid | Henrik Paul | 2014-03-03 | 30 | -283/+556 |
| |\ \ |
|
| * | | | Fix compile errors (#13334) | Leif Åstrand | 2014-02-28 | 2 | -57/+1 |
| * | | | Implement programmatic scrolling (#13327) | Patrik Lindström | 2014-02-18 | 5 | -159/+250 |
| * | | | Change c.g.g.u.c.Element to c.g.g.d.Element (#13334) | Henrik Paul | 2014-02-13 | 7 | -14/+17 |
| * | | | Merge remote-tracking branch 'origin/master' into grid | Leif Åstrand | 2014-02-12 | 58 | -1410/+4241 |
| |\ \ \ |
|
| * | | | | Corrects Renderer JavaDoc (#13243) | Henrik Paul | 2014-01-23 | 1 | -3/+3 |
| * | | | | Fixes scrollbar visibility issue in Escalator (#13237) | Henrik Paul | 2014-01-23 | 2 | -84/+62 |
| * | | | | Only prevent default scroll event in Escalator if scrollbars are visible (#13... | Henrik Paul | 2014-01-23 | 1 | -1/+7 |
| * | | | | Makes IE8 use the correct property in scroll event object | Henrik Paul | 2014-01-16 | 2 | -4/+9 |
| * | | | | Fixes two 'rolling index' bugs when removing columns | Henrik Paul | 2014-01-15 | 1 | -2/+1 |
| * | | | | HtmlRenderer should render unescaped html #12993 | John Ahlroos | 2013-12-20 | 1 | -6/+8 |
| * | | | | Convinience renderers for rendering common data types #12993 | John Ahlroos | 2013-12-19 | 3 | -0/+198 |
| * | | | | Convinience data source for rendering in memory lists in Grid #12878 | John Ahlroos | 2013-12-19 | 2 | -0/+535 |
| * | | | | Fixes a duplication issue in Escalator.onLoad (#12645) | Henrik Paul | 2013-12-18 | 1 | -1/+22 |
| * | | | | Optimize the performance of Escalator (#12645) | Henrik Paul | 2013-12-18 | 2 | -55/+145 |
| * | | | | Limit the visibility of ColumnGroupRow instance fields #12830 | John Ahlroos | 2013-12-17 | 1 | -2/+2 |
| * | | | | Added missing constructors to GridColumn #12830 | John Ahlroos | 2013-12-17 | 2 | -2/+18 |
| * | | | | Grid supports data set changes (#12645) | Henrik Paul | 2013-12-17 | 8 | -711/+159 |
| * | | | | Support custom renderers for header, footer and column group cells #12993 | John Ahlroos | 2013-12-16 | 3 | -7/+234 |
| * | | | | Set correct default values for client side columns #12830 | John Ahlroos | 2013-12-12 | 1 | -8/+18 |
| * | | | | Fixed escalator attach/detach logic #12645 | John Ahlroos | 2013-12-12 | 1 | -39/+30 |
| * | | | | Validate column group boundaries #12907 | John Ahlroos | 2013-12-10 | 1 | -2/+55 |
| * | | | | Fixed issues with toggling column visibility #12830 | John Ahlroos | 2013-12-10 | 2 | -14/+45 |