stat options
Commits per author per week (path 'apps/dav/lib/Connector')
Author | W49 2024 | W50 2024 | W51 2024 | W52 2024 | Total |
---|---|---|---|---|---|
grnd-alt | 2 | 0 | 0 | 0 | 2 |
Git'Fellow | 0 | 1 | 0 | 0 | 1 |
Louis Chemineau | 1 | 0 | 0 | 0 | 1 |
Robin Appelman | 1 | 0 | 0 | 0 | 1 |
Total | 4 | 1 | 0 | 0 | 5 |
index : nextcloud-server.git | ||
Nextcloud server, a safe home for all your data: https://github.com/nextcloud/server | www-data |
aboutsummaryrefslogtreecommitdiffstats |
Author | W49 2024 | W50 2024 | W51 2024 | W52 2024 | Total |
---|---|---|---|---|---|
grnd-alt | 2 | 0 | 0 | 0 | 2 |
Git'Fellow | 0 | 1 | 0 | 0 | 1 |
Louis Chemineau | 1 | 0 | 0 | 0 | 1 |
Robin Appelman | 1 | 0 | 0 | 0 | 1 |
Total | 4 | 1 | 0 | 0 | 5 |