aboutsummaryrefslogtreecommitdiffstats
path: root/core/img/actions/address.png
blob: d8257f15d0358c3e854a3c448f80409e4db2dc04 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 04 b4 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c .....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/".....xmlns:exif="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 dobe.com/exif/1.0/".....xmlns:ph
0180 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f otoshop="http://ns.adobe.com/pho
01a0 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 toshop/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 esourceEvent#"....tiff:ImageLeng
0260 74 68 3d 22 33 32 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 33 32 22 0a th="32"....tiff:ImageWidth="32".
0280 20 20 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 ...tiff:ResolutionUnit="2"....ti
02a0 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 ff:XResolution="72/1"....tiff:YR
02c0 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 esolution="72/1"....exif:PixelXD
02e0 69 6d 65 6e 73 69 6f 6e 3d 22 33 32 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 imension="32"....exif:PixelYDime
0300 6e 73 69 6f 6e 3d 22 33 32 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 nsion="32"....exif:ColorSpace="1
0320 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 "....photoshop:ColorMode="3"....
0340 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 photoshop:ICCProfile="sRGB.IEC61
0360 39 36 36 2d 32 2e 31 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 34 966-2.1"....xmp:ModifyDate="2024
0380 2d 30 36 2d 30 39 54 31 36 3a 34 35 3a 31 31 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 65 -06-09T16:45:11+02:00"....xmp:Me
03a0 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 2d 30 36 2d 30 39 54 31 36 3a 34 35 3a 31 31 2b tadataDate="2024-06-09T16:45:11+
03c0 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 02:00">....<xmpMM:History>.....<
03e0 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 rdf:Seq>......<rdf:li.......stEv
0400 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a t:action="produced".......stEvt:
0420 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 44 65 73 69 67 6e 65 72 softwareAgent="Affinity.Designer
0440 20 32 20 32 2e 35 2e 32 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 .2.2.5.2".......stEvt:when="2024
0460 2d 30 36 2d 30 39 54 31 36 3a 34 35 3a 31 31 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 -06-09T16:45:11+02:00"/>.....</r
0480 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f df:Seq>....</xmpMM:History>...</
04a0 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 rdf:Description>..</rdf:RDF>.</x
04c0 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 4e 1b 7c :xmpmeta>.<?xpacket.end="r"?>N.|
04e0 be 00 00 01 81 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 28 91 75 91 .....iCCPsRGB.IEC61966-2.1..(.u.
0500 bb 4b 03 41 10 87 bf c4 f7 33 82 16 16 82 41 a2 36 46 62 84 a0 8d 45 82 46 41 2d 92 08 be 9a e4 .K.A.....3....A.6Fb...E.FA-.....
0520 f2 12 92 78 dc 25 88 d8 0a b6 01 05 d1 c6 57 a1 7f 81 b6 82 b5 20 28 8a 20 d6 d6 8a 36 2a e7 9c ...x.%........W.......(.....6*..
0540 09 24 88 99 65 76 be fd ed ce b0 3b 0b d6 50 4a 49 eb d5 2e 48 67 b2 5a c0 ef b5 cf 2f 2c da eb .$..ev.....;..PJI...Hg.Z..../,..
0560 5e a8 a5 81 56 fa e9 0e 2b ba 3a 13 9c 08 51 d1 3e ee b1 98 f1 d6 69 d6 aa 7c ee 5f 6b 8a c6 74 ^...V...+.:...Q.>.....i..|._k..t
0580 05 2c f5 c2 63 8a aa 65 85 27 85 a7 d7 b2 aa c9 3b c2 1d 4a 32 1c 15 3e 13 1e d0 e4 82 c2 77 a6 .,..c..e.'......;..J2..>......w.
05a0 1e 29 f0 8b c9 89 02 7f 99 ac 85 02 3e b0 b6 09 db 13 65 1c 29 63 25 a9 a5 85 e5 e5 38 d2 a9 9c .)..........>.....e.)c%.....8...
05c0 52 bc 8f f9 92 e6 58 66 2e 28 b1 47 bc 0b 9d 00 7e bc d8 99 62 1c 1f 1e 86 18 95 d9 83 13 37 83 R.....Xf.(.G....~...b.........7.
05e0 b2 a2 42 be eb 37 7f 96 55 c9 55 64 56 59 47 63 85 04 49 b2 0c 88 9a 93 ea 31 89 71 d1 63 32 52 ..B..7..U.UdVYGc..I......1.q.c2R
0600 ac 9b fd ff db 57 3d 3e ec 2e 54 6f f6 42 cd b3 61 bc f5 42 dd 36 7c e7 0d e3 f3 c8 30 be 8f a1 .....W=>..To.B..a..B.6|.....0...
0620 ea 09 2e 33 a5 fc d5 43 18 79 17 3d 5f d2 1c 07 60 db 84 f3 ab 92 16 d9 85 8b 2d e8 7c 54 c3 5a ...3...C.y.=_...`.........-.|T.Z
0640 f8 57 aa 12 b7 c6 e3 f0 7a 0a 2d 0b d0 7e 03 8d 4b 85 9e 15 f7 39 79 80 d0 86 7c d5 35 ec ed 43 .W......z.-..~..K....9y...|.5..C
0660 9f 9c b7 2d ff 00 72 30 67 eb a9 91 61 23 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 ...-..r0g...a#....pHYs..........
0680 9a 9c 18 00 00 01 88 49 44 41 54 58 85 e5 96 3d 4b c3 50 14 86 9f d4 8a d6 ad 83 ab 8b a2 9b 75 .......IDATX...=K.P............u
06a0 f2 07 28 82 2e fe 01 27 ff 83 2e 0a ba ea 2f d0 d1 52 ea 2a 74 6d ad 9b 1f 5b bb 59 77 27 a1 14 ..(....'....../..R.*tm...[.Yw'..
06c0 3a 38 84 5a 87 9e 2b a5 dc f4 7e e4 c6 a5 0f 1c 12 92 73 de f7 e4 72 73 12 98 75 22 c7 fc 65 60 :8.Z..+...~.......s...rs..u"..e`
06e0 0f d8 02 4a 72 04 68 01 6d 39 d6 81 af 50 0d 2a 22 e0 18 e8 02 43 43 74 25 d7 f5 e1 12 59 05 1e ...Jr.h.m9...P.*"....CCt%....Y..
0700 2d 8c 27 a3 21 b5 a9 58 03 fa 1e e6 2a fa a2 e1 45 1e 78 49 61 ae e2 59 b4 9c 39 0f 60 ae e2 cc -.'.!..X....*...E.xIa..Y..9.`...
0720 d5 bc 04 c4 01 1b 88 81 4d 9d 51 2e a1 81 43 3c 97 2d 81 bc 68 6a 6f e8 d0 76 3b c1 37 50 95 f3 ........M.Q...C<.-..hjo..v;.7P..
0740 23 a0 60 c8 b7 d1 fc a3 c3 f4 25 fd 04 8a 63 f9 45 b9 36 ad e6 dd d6 7c 09 f8 31 88 5d 68 ea 2e #.`.......%...c.E.6....|..1.]h..
0760 0d 35 03 34 ab a4 db 03 2b 98 a7 d8 87 e6 5a c7 50 93 13 6d 23 0b 98 df 80 a6 a6 ee c9 50 13 8b .5.4....+.....Z.P..m#........P..
0780 b6 15 6d 83 d8 10 28 03 db 12 65 8b fc 96 ad 39 96 82 ae 71 a7 33 4a 9a 03 0f 2e dd 5a e2 a4 19 ..m...(...e....9...q.3J.....Z...
07a0 01 6f 84 7b fa 57 3c 3e cf bb 01 1b d8 71 35 57 34 02 98 d7 7d cd 01 36 80 5e 0a f3 1e b0 9e a6 .o.{.W<>.....q5W4...}..6.^......
07c0 01 80 03 cc 93 51 17 03 60 3f ad b9 e2 d4 a3 81 93 50 e6 30 da c1 15 07 f3 0a 01 7f 4a 15 05 46 .....Q..`?.......P.0........J..F
07e0 23 d8 64 de c4 fc 69 f6 66 11 a8 4d 31 af 49 4e a6 cc 03 f7 1a f3 aa dc fb 17 e6 80 db 31 f3 1b #.d...i.f..M1.IN.............1..
0800 92 c7 7a 66 44 c0 35 70 45 06 1b 6e 76 f8 05 33 d6 51 89 83 ba 3c a0 00 00 00 00 49 45 4e 44 ae ..zfD.5pE..nv..3.Q...<.....IEND.
0820 42 60 82 B`.