aboutsummaryrefslogtreecommitdiffstats
path: root/test-data/spreadsheet/testEXCEL_4.xls
blob: 02f58f73bc14af14155af34ca1bac31a26b06852 (plain)
ofshex dumpascii
0000 09 04 06 00 00 00 10 00 d3 10 5c 00 70 00 08 6a 6e 77 69 6c 6c 30 30 20 20 20 20 20 20 20 20 20 ..........\.p..jnwill00.........
0020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0b 02 ................................
0080 24 00 f7 06 00 00 00 00 a3 00 26 07 00 00 8a 11 00 00 5c 2d 00 00 7c 4a 00 00 d1 64 00 00 7d 7d $.........&.......\-..|J...d..}}
00a0 00 00 be 98 00 00 42 00 02 00 e4 04 0d 00 02 00 01 00 0c 00 02 00 64 00 0f 00 02 00 01 00 11 00 ......B...............d.........
00c0 02 00 00 00 10 00 08 00 fc a9 f1 d2 4d 62 50 3f 5f 00 02 00 01 00 0e 00 02 00 01 00 22 00 02 00 ............MbP?_..........."...
00e0 00 00 2a 00 02 00 00 00 2b 00 02 00 00 00 82 00 02 00 01 00 80 00 08 00 00 00 00 00 00 00 00 00 ..*.....+.......................
0100 25 02 04 00 01 00 f0 00 8c 00 04 00 01 00 01 00 8d 00 02 00 00 00 81 00 02 00 c0 04 1b 00 04 00 %...............................
0120 01 00 46 00 31 02 0c 00 c8 00 00 00 ff 7f 05 41 72 69 61 6c 31 02 0c 00 c8 00 00 00 ff 7f 05 41 ..F.1..........Arial1..........A
0140 72 69 61 6c 31 02 0c 00 c8 00 00 00 ff 7f 05 41 72 69 61 6c 31 02 0c 00 c8 00 00 00 ff 7f 05 41 rial1..........Arial1..........A
0160 72 69 61 6c 31 02 0c 00 c8 00 01 00 ff 7f 05 41 72 69 61 6c 31 02 0c 00 8c 00 00 00 ff 7f 05 41 rial1..........Arial1..........A
0180 72 69 61 6c 31 02 0c 00 8c 00 01 00 ff 7f 05 41 72 69 61 6c 31 02 0c 00 50 00 00 00 ff 7f 05 41 rial1..........Arial1...P......A
01a0 72 69 61 6c 31 02 0c 00 82 00 00 00 ff 7f 05 41 72 69 61 6c 31 02 0c 00 78 00 00 00 08 00 05 41 rial1..........Arial1...x......A
01c0 72 69 61 6c 31 02 0c 00 78 00 00 00 ff 7f 05 41 72 69 61 6c 14 00 00 00 15 00 00 00 83 00 02 00 rial1...x......Arial............
01e0 00 00 84 00 02 00 00 00 26 00 08 00 00 00 00 00 00 00 e0 3f 27 00 08 00 00 00 00 00 00 00 e0 3f ........&..........?'..........?
0200 28 00 08 00 00 00 00 00 00 00 e0 3f 29 00 08 00 00 00 00 00 00 00 e0 3f 4d 00 0c 00 00 00 02 00 (..........?)..........?M.......
0220 01 00 64 00 58 02 58 02 a1 00 22 00 01 00 64 00 01 00 01 00 01 00 00 00 58 02 58 02 00 00 00 00 ..d.X.X..."...d.........X.X.....
0240 00 00 e0 3f 00 00 00 00 00 00 e0 3f 01 00 40 00 02 00 00 00 56 00 02 00 1b 00 1e 04 0a 00 00 00 ...?.......?..@.....V...........
0260 07 47 65 6e 65 72 61 6c 1e 04 04 00 00 00 01 30 1e 04 07 00 00 00 04 30 2e 30 30 1e 04 08 00 00 .General.......0.......0.00.....
0280 00 05 23 2c 23 23 30 1e 04 0b 00 00 00 08 23 2c 23 23 30 2e 30 30 1e 04 14 00 00 00 11 23 2c 23 ..#,##0.......#,##0.00.......#,#
02a0 23 30 5f 29 3b 5c 28 23 2c 23 23 30 5c 29 1e 04 19 00 00 00 16 23 2c 23 23 30 5f 29 3b 5b 52 65 #0_);\(#,##0\).......#,##0_);[Re
02c0 64 5d 5c 28 23 2c 23 23 30 5c 29 1e 04 1a 00 00 00 17 23 2c 23 23 30 2e 30 30 5f 29 3b 5c 28 23 d]\(#,##0\).......#,##0.00_);\(#
02e0 2c 23 23 30 2e 30 30 5c 29 1e 04 1f 00 00 00 1c 23 2c 23 23 30 2e 30 30 5f 29 3b 5b 52 65 64 5d ,##0.00\).......#,##0.00_);[Red]
0300 5c 28 23 2c 23 23 30 2e 30 30 5c 29 1e 04 1a 00 00 00 17 22 24 22 23 2c 23 23 30 5f 29 3b 5c 28 \(#,##0.00\)......."$"#,##0_);\(
0320 22 24 22 23 2c 23 23 30 5c 29 1e 04 1f 00 00 00 1c 22 24 22 23 2c 23 23 30 5f 29 3b 5b 52 65 64 "$"#,##0\)......."$"#,##0_);[Red
0340 5d 5c 28 22 24 22 23 2c 23 23 30 5c 29 1e 04 20 00 00 00 1d 22 24 22 23 2c 23 23 30 2e 30 30 5f ]\("$"#,##0\)......."$"#,##0.00_
0360 29 3b 5c 28 22 24 22 23 2c 23 23 30 2e 30 30 5c 29 1e 04 25 00 00 00 22 22 24 22 23 2c 23 23 30 );\("$"#,##0.00\)..%...""$"#,##0
0380 2e 30 30 5f 29 3b 5b 52 65 64 5d 5c 28 22 24 22 23 2c 23 23 30 2e 30 30 5c 29 1e 04 05 00 00 00 .00_);[Red]\("$"#,##0.00\)......
03a0 02 30 25 1e 04 08 00 00 00 05 30 2e 30 30 25 1e 04 0b 00 00 00 08 30 2e 30 30 45 2b 30 30 1e 04 .0%.......0.00%.......0.00E+00..
03c0 09 00 00 00 06 23 5c 20 3f 2f 3f 1e 04 0b 00 00 00 08 23 5c 20 3f 3f 2f 3f 3f 1e 04 09 00 00 00 .....#\.?/?.......#\.??/??......
03e0 06 6d 2f 64 2f 79 79 1e 04 0d 00 00 00 0a 64 5c 2d 6d 6d 6d 5c 2d 79 79 1e 04 09 00 00 00 06 64 .m/d/yy.......d\-mmm\-yy.......d
0400 5c 2d 6d 6d 6d 1e 04 0a 00 00 00 07 6d 6d 6d 5c 2d 79 79 1e 04 0e 00 00 00 0b 68 3a 6d 6d 5c 20 \-mmm.......mmm\-yy.......h:mm\.
0420 41 4d 2f 50 4d 1e 04 11 00 00 00 0e 68 3a 6d 6d 3a 73 73 5c 20 41 4d 2f 50 4d 1e 04 07 00 00 00 AM/PM.......h:mm:ss\.AM/PM......
0440 04 68 3a 6d 6d 1e 04 0a 00 00 00 07 68 3a 6d 6d 3a 73 73 1e 04 0f 00 00 00 0c 6d 2f 64 2f 79 79 .h:mm.......h:mm:ss.......m/d/yy
0460 5c 20 68 3a 6d 6d 1e 04 08 00 00 00 05 5c 28 30 5c 29 1e 04 29 00 00 00 26 23 2c 23 23 30 22 20 \.h:mm.......\(0\)..)...&#,##0".
0480 20 22 3b 5c 2d 23 2c 23 23 30 22 20 20 22 3b 5c 20 5c 2d 5c 2d 22 20 20 22 3b 40 22 20 20 22 1e .";\-#,##0"..";\.\-\-"..";@"..".
04a0 04 2d 00 00 00 2a 23 2c 23 23 30 2e 30 22 20 20 22 3b 5c 2d 23 2c 23 23 30 2e 30 22 20 20 22 3b .-...*#,##0.0"..";\-#,##0.0"..";
04c0 5c 20 5c 2d 5c 2d 22 20 20 22 3b 40 22 20 20 22 1e 04 2f 00 00 00 2c 23 2c 23 23 30 2e 30 30 22 \.\-\-"..";@".."../...,#,##0.00"
04e0 20 20 22 3b 5c 2d 23 2c 23 23 30 2e 30 30 22 20 20 22 3b 5c 20 5c 2d 5c 2d 22 20 20 22 3b 40 22 ..";\-#,##0.00"..";\.\-\-"..";@"
0500 20 20 22 1e 04 09 00 00 00 06 22 20 20 20 22 40 1e 04 0c 00 00 00 09 22 20 20 20 20 20 20 22 40 .."......."..."@......."......"@
0520 1e 04 0f 00 00 00 0c 22 20 20 20 20 20 20 20 20 20 22 40 1e 04 12 00 00 00 0f 22 20 20 20 20 20 ......."........."@.......".....
0540 20 20 20 20 20 20 20 22 40 1e 04 15 00 00 00 12 22 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ......."@......."...............
0560 22 40 1e 04 09 00 00 00 06 30 2e 30 30 30 25 1e 04 07 00 00 00 04 30 2e 30 25 1e 04 0e 00 00 00 "@.......0.000%.......0.0%......
0580 0b 5c 28 47 65 6e 65 72 61 6c 5c 29 1e 04 0b 00 00 00 08 30 3b 5b 52 65 64 5d 30 1e 04 0a 00 00 .\(General\).......0;[Red]0.....
05a0 00 07 22 20 20 20 20 22 40 1e 04 13 00 00 00 10 22 59 65 73 22 3b 22 59 65 73 22 3b 22 4e 6f 22 .."...."@......."Yes";"Yes";"No"
05c0 1e 04 18 00 00 00 15 22 54 72 75 65 22 3b 22 54 72 75 65 22 3b 22 46 61 6c 73 65 22 1e 04 12 00 ......."True";"True";"False"....
05e0 00 00 0f 22 4f 6e 22 3b 22 4f 6e 22 3b 22 4f 66 66 22 1e 04 0b 00 00 00 08 23 23 30 2e 30 45 2b ..."On";"On";"Off".......##0.0E+
0600 30 1e 04 08 00 00 00 05 6d 6d 3a 73 73 1e 04 04 00 00 00 01 40 1e 04 35 00 00 00 32 5f 28 22 24 0.......mm:ss.......@..5...2_("$
0620 22 2a 20 23 2c 23 23 30 5f 29 3b 5f 28 22 24 22 2a 20 5c 28 23 2c 23 23 30 5c 29 3b 5f 28 22 24 "*.#,##0_);_("$"*.\(#,##0\);_("$
0640 22 2a 20 22 2d 22 5f 29 3b 5f 28 40 5f 29 1e 04 2c 00 00 00 29 5f 28 2a 20 23 2c 23 23 30 5f 29 "*."-"_);_(@_)..,...)_(*.#,##0_)
0660 3b 5f 28 2a 20 5c 28 23 2c 23 23 30 5c 29 3b 5f 28 2a 20 22 2d 22 5f 29 3b 5f 28 40 5f 29 1e 04 ;_(*.\(#,##0\);_(*."-"_);_(@_)..
0680 3d 00 00 00 3a 5f 28 22 24 22 2a 20 23 2c 23 23 30 2e 30 30 5f 29 3b 5f 28 22 24 22 2a 20 5c 28 =...:_("$"*.#,##0.00_);_("$"*.\(
06a0 23 2c 23 23 30 2e 30 30 5c 29 3b 5f 28 22 24 22 2a 20 22 2d 22 3f 3f 5f 29 3b 5f 28 40 5f 29 1e #,##0.00\);_("$"*."-"??_);_(@_).
06c0 04 34 00 00 00 31 5f 28 2a 20 23 2c 23 23 30 2e 30 30 5f 29 3b 5f 28 2a 20 5c 28 23 2c 23 23 30 .4...1_(*.#,##0.00_);_(*.\(#,##0
06e0 2e 30 30 5c 29 3b 5f 28 2a 20 22 2d 22 3f 3f 5f 29 3b 5f 28 40 5f 29 18 02 13 00 00 00 00 09 04 .00\);_(*."-"??_);_(@_).........
0700 00 4f 4c 45 5f 4c 49 4e 4b 31 2c 9b 00 00 18 02 0e 00 20 00 00 01 07 00 06 2d 00 00 a2 00 00 0b .OLE_LINK1,..............-......
0720 19 00 02 00 00 00 43 04 0c 00 00 00 f5 ff 20 00 00 ce 00 00 00 00 43 04 0c 00 01 00 f5 ff 20 f4 ......C...............C.........
0740 00 ce 00 00 00 00 43 04 0c 00 01 00 f5 ff 20 f4 00 ce 00 00 00 00 43 04 0c 00 02 00 f5 ff 20 f4 ......C...............C.........
0760 00 ce 00 00 00 00 43 04 0c 00 02 00 f5 ff 20 f4 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 ......C...............C.........
0780 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 ......C...............C.........
07a0 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 ......C...............C.........
07c0 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 ......C...............C.........
07e0 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 ......C...............C.........
0800 00 ce 00 00 00 00 43 04 0c 00 00 00 f5 ff 20 f4 00 ce 00 00 00 00 43 04 0c 00 00 00 01 00 20 00 ......C...............C.........
0820 00 ce 00 00 00 00 43 04 0c 00 01 32 f5 ff 20 f8 00 ce 00 00 00 00 43 04 0c 00 01 30 f5 ff 20 f8 ......C....2..........C....0....
0840 00 ce 00 00 00 00 43 04 0c 00 01 31 f5 ff 20 f8 00 ce 00 00 00 00 43 04 0c 00 01 2f f5 ff 20 f8 ......C....1..........C..../....
0860 00 ce 00 00 00 00 43 04 0c 00 01 0d f5 ff 20 f8 00 ce 00 00 00 00 43 04 0c 00 05 00 01 00 20 08 ......C...............C.........
0880 00 ce 00 00 00 00 43 04 0c 00 05 0e 01 00 20 0c 00 ce 00 00 00 00 43 04 0c 00 00 00 01 00 20 20 ......C...............C.........
08a0 00 ce 00 00 c6 00 43 04 0c 00 00 0e 01 00 20 24 00 ce 00 00 c6 00 43 04 0c 00 06 00 01 00 20 08 ......C........$......C.........
08c0 00 ce 00 00 00 00 43 04 0c 00 06 0e 01 00 20 0c 00 ce 00 00 00 00 43 04 0c 00 06 00 01 00 22 18 ......C...............C.......".
08e0 00 ce 00 00 00 00 43 04 0c 00 06 2e 01 00 22 1c 00 ce 00 00 00 00 43 04 0c 00 06 1c 01 00 20 0c ......C.......".......C.........
0900 00 ce 00 00 00 00 43 04 0c 00 06 1c 01 00 23 1c 00 ce 00 00 00 00 43 04 0c 00 07 00 01 00 20 08 ......C.......#.......C.........
0920 00 ce 00 00 00 00 43 04 0c 00 07 1c 01 00 20 0c 00 ce 00 00 00 00 43 04 0c 00 06 1f 01 00 20 0c ......C...............C.........
0940 00 ce 00 00 00 00 43 04 0c 00 06 20 01 00 20 0c 00 ce 00 00 00 00 43 04 0c 00 06 21 01 00 20 0c ......C...............C....!....
0960 00 ce 00 00 00 00 43 04 0c 00 06 22 01 00 20 0c 00 ce 00 00 00 00 43 04 0c 00 06 23 01 00 20 0c ......C...."..........C....#....
0980 00 ce 00 00 00 00 43 04 0c 00 09 00 01 00 20 08 00 ce 00 00 00 00 43 04 0c 00 00 1c 01 00 20 04 ......C...............C.........
09a0 00 ce 00 00 00 00 43 04 0c 00 07 2e 01 00 20 0c 00 ce 00 00 00 00 43 04 0c 00 06 2e 01 00 22 3c ......C...............C......."<
09c0 00 ce 00 00 00 00 43 04 0c 00 06 28 01 00 20 0c 00 ce 00 00 00 00 43 04 0c 00 07 00 01 00 20 0c ......C....(..........C.........
09e0 00 ce 00 00 00 00 43 04 0c 00 06 00 01 00 26 38 00 ce 00 00 00 00 43 04 0c 00 06 00 01 00 16 38 ......C.......&8......C........8
0a00 00 ce 00 00 00 00 43 04 0c 00 06 00 01 00 26 38 00 ce 00 00 c1 00 43 04 0c 00 06 00 01 00 22 38 ......C.......&8......C......."8
0a20 00 ce 00 00 c1 00 43 04 0c 00 06 00 01 00 26 38 00 ce c6 c1 00 00 43 04 0c 00 06 00 01 00 26 38 ......C.......&8......C.......&8
0a40 00 ce c6 00 00 00 43 04 0c 00 06 00 01 00 26 38 00 ce 00 c1 00 00 43 04 0c 00 06 00 01 00 26 38 ......C.......&8......C.......&8
0a60 00 ce 00 c1 c1 00 43 04 0c 00 06 00 01 00 20 28 00 ce c6 c1 00 c1 43 04 0c 00 06 00 01 00 20 28 ......C........(......C........(
0a80 00 ce 00 c1 00 c1 43 04 0c 00 06 00 01 00 22 38 00 ce 00 c1 00 c1 43 04 0c 00 06 2e 01 00 22 3c ......C......."8......C......."<
0aa0 00 ce 00 c1 c1 c1 43 04 0c 00 06 2e 01 00 22 3c 00 ce 00 c1 00 c1 43 04 0c 00 07 1c 01 00 20 2c ......C......."<......C........,
0ac0 00 ce 00 c1 00 c1 43 04 0c 00 06 1c 01 00 20 2c 00 ce 00 c1 00 c1 43 04 0c 00 06 1c 01 00 23 3c ......C........,......C.......#<
0ae0 00 ce 00 c1 00 c1 43 04 0c 00 07 00 01 00 20 28 00 ce 00 00 c1 00 43 04 0c 00 07 1c 01 00 20 2c ......C........(......C........,
0b00 00 ce 00 c1 c1 c1 43 04 0c 00 06 00 01 00 22 38 00 ce 00 c1 c1 c1 43 04 0c 00 06 00 01 00 20 28 ......C......."8......C........(
0b20 00 ce c1 c1 00 c1 43 04 0c 00 06 26 01 00 22 3c 00 ce 00 c1 c1 c1 43 04 0c 00 06 0e 01 00 20 2c ......C....&.."<......C........,
0b40 00 ce c1 c1 00 c1 43 04 0c 00 06 0e 01 00 22 3c 00 ce 00 c1 00 c1 43 04 0c 00 06 0e 01 00 22 3c ......C......."<......C......."<
0b60 00 ce 00 c1 c1 c1 43 04 0c 00 07 1e 01 00 20 2c 00 ce 00 c1 c1 c1 43 04 0c 00 07 1e 01 00 20 2c ......C........,......C........,
0b80 00 ce 00 c1 00 c1 43 04 0c 00 06 1e 01 00 20 2c 00 ce 00 c1 00 c1 43 04 0c 00 06 1e 01 00 23 3c ......C........,......C.......#<
0ba0 00 ce 00 c1 00 c1 43 04 0c 00 06 00 01 00 22 38 00 ce c1 c1 00 c1 43 04 0c 00 06 00 01 00 22 38 ......C......."8......C......."8
0bc0 00 ce c1 00 00 c1 43 04 0c 00 06 00 01 00 22 38 00 ce 00 00 c1 c1 43 04 0c 00 06 26 01 00 22 3c ......C......."8......C....&.."<
0be0 00 ce 00 00 c1 c1 43 04 0c 00 06 2e 01 00 22 3c 00 ce 00 00 00 c1 43 04 0c 00 07 1c 01 00 20 2c ......C......."<......C........,
0c00 00 ce 00 00 c1 c1 43 04 0c 00 07 1c 01 00 20 2c 00 ce 00 00 00 c1 43 04 0c 00 06 00 01 00 20 28 ......C........,......C........(
0c20 00 ce 00 00 00 c1 43 04 0c 00 06 1c 01 00 20 2c 00 ce 00 00 00 c1 43 04 0c 00 06 1c 01 00 23 3c ......C........,......C.......#<
0c40 00 ce 00 00 00 c1 43 04 0c 00 06 00 01 00 22 38 00 ce 00 00 00 c1 43 04 0c 00 06 00 01 00 23 38 ......C......."8......C.......#8
0c60 00 ce 00 00 00 c1 43 04 0c 00 06 2e 01 00 22 3c 00 ce 00 00 c1 c1 43 04 0c 00 07 1c 01 00 23 3c ......C......."<......C.......#<
0c80 00 ce 00 00 c1 c1 43 04 0c 00 06 00 01 00 26 38 00 ce c1 c1 c1 00 43 04 0c 00 06 00 01 00 26 38 ......C.......&8......C.......&8
0ca0 00 ce c1 00 c1 c1 43 04 0c 00 06 00 01 00 26 38 00 ce c6 00 00 c1 43 04 0c 00 06 00 01 00 26 38 ......C.......&8......C.......&8
0cc0 00 ce 00 00 00 c1 43 04 0c 00 06 00 01 00 26 38 00 ce 00 00 c1 c1 43 04 0c 00 06 23 01 00 20 2c ......C.......&8......C....#...,
0ce0 00 ce 00 00 c1 00 43 04 0c 00 06 1c 01 00 20 2c 00 ce 00 c1 c1 c1 43 04 0c 00 06 1e 01 00 20 2c ......C........,......C........,
0d00 00 ce 00 c1 c1 c1 43 04 0c 00 06 1c 01 00 20 2c 00 ce 00 00 c1 c1 43 04 0c 00 06 21 01 00 20 2c ......C........,......C....!...,
0d20 00 ce 00 00 c1 00 43 04 0c 00 06 1c 01 00 23 3c 00 ce 00 00 c1 c1 43 04 0c 00 06 20 01 00 20 2c ......C.......#<......C........,
0d40 00 ce 00 00 c1 00 43 04 0c 00 06 22 01 00 20 2c 00 ce 00 00 c1 00 43 04 0c 00 06 1f 01 00 20 2c ......C...."...,......C........,
0d60 00 ce 00 00 c1 00 43 04 0c 00 06 1c 01 00 23 3c 00 ce 00 c1 c1 c1 43 04 0c 00 06 1e 01 00 23 3c ......C.......#<......C.......#<
0d80 00 ce 00 c1 c1 c1 43 04 0c 00 06 26 01 00 22 3c 00 ce 00 00 c1 00 43 04 0c 00 06 00 01 00 16 38 ......C....&.."<......C........8
0da0 00 ce 00 00 c1 00 43 04 0c 00 06 00 01 00 16 38 00 ce c6 c1 00 00 43 04 0c 00 06 00 01 00 16 38 ......C........8......C........8
0dc0 00 ce 00 c1 c1 00 43 04 0c 00 06 00 01 00 12 38 00 ce 00 c1 c1 00 43 04 0c 00 06 26 01 00 22 3c ......C........8......C....&.."<
0de0 00 ce 00 c1 c1 00 43 04 0c 00 00 00 01 00 20 20 00 ce 00 c1 00 00 43 04 0c 00 00 1c 01 00 20 24 ......C...............C........$
0e00 00 ce 00 c1 00 00 43 04 0c 00 07 1c 01 00 20 2c 00 ce 00 c1 00 00 43 04 0c 00 06 1c 01 00 20 2c ......C........,......C........,
0e20 00 ce 00 c1 00 00 43 04 0c 00 06 1c 01 00 23 3c 00 ce 00 c1 00 00 43 04 0c 00 06 2e 01 00 22 3c ......C.......#<......C......."<
0e40 00 ce 00 c1 00 00 43 04 0c 00 00 00 01 00 20 20 00 ce c6 00 00 c1 43 04 0c 00 06 00 01 00 11 38 ......C...............C........8
0e60 00 ce 00 00 00 c1 43 04 0c 00 06 00 01 00 20 28 00 ce 00 00 c1 c1 43 04 0c 00 00 00 01 00 20 20 ......C........(......C.........
0e80 00 ce 00 00 00 c1 43 04 0c 00 07 00 01 00 20 2c 00 ce 00 00 00 c1 43 04 0c 00 06 28 01 00 20 2c ......C........,......C....(...,
0ea0 00 ce 00 00 00 c1 43 04 0c 00 06 20 01 00 20 2c 00 ce 00 00 00 c1 43 04 0c 00 06 21 01 00 20 2c ......C........,......C....!...,
0ec0 00 ce 00 00 00 c1 43 04 0c 00 06 22 01 00 20 2c 00 ce 00 00 00 c1 43 04 0c 00 06 23 01 00 20 2c ......C...."...,......C....#...,
0ee0 00 ce 00 00 00 c1 43 04 0c 00 06 1f 01 00 20 2c 00 ce 00 00 00 c1 43 04 0c 00 07 2e 01 00 20 2c ......C........,......C........,
0f00 00 ce 00 00 00 c1 43 04 0c 00 00 1c 01 00 20 24 00 ce 00 00 00 c1 43 04 0c 00 06 00 01 00 26 38 ......C........$......C.......&8
0f20 00 ce c1 c1 c1 c1 43 04 0c 00 06 00 01 00 12 38 00 ce 00 c1 c1 c1 43 04 0c 00 00 00 01 00 20 20 ......C........8......C.........
0f40 00 ce 00 c1 00 c1 43 04 0c 00 00 1c 01 00 20 24 00 ce 00 c1 00 c1 43 04 0c 00 06 1c 01 00 22 3c ......C........$......C......."<
0f60 00 ce 00 00 00 c1 43 04 0c 00 07 00 01 00 20 28 00 ce 00 00 c1 c1 43 04 0c 00 07 1c 01 00 20 2c ......C........(......C........,
0f80 00 ce 00 00 c1 00 43 04 0c 00 07 1c 01 00 20 2c 00 ce 00 c1 c1 00 43 04 0c 00 06 23 01 00 20 2c ......C........,......C....#...,
0fa0 00 ce 00 00 c1 c1 43 04 0c 00 06 1c 01 00 20 2c 00 ce 00 00 c1 00 43 04 0c 00 06 1c 01 00 23 3c ......C........,......C.......#<
0fc0 00 ce 00 c1 c1 00 43 04 0c 00 06 21 01 00 20 2c 00 ce 00 00 c1 c1 43 04 0c 00 06 1c 01 00 20 2c ......C....!...,......C........,
0fe0 00 ce 00 c1 c1 00 43 04 0c 00 06 1c 01 00 23 3c 00 ce 00 00 c1 00 43 04 0c 00 06 20 01 00 20 2c ......C.......#<......C........,
1000 00 ce 00 00 c1 c1 43 04 0c 00 06 22 01 00 20 2c 00 ce 00 00 c1 c1 43 04 0c 00 06 1f 01 00 20 2c ......C...."...,......C........,
1020 00 ce 00 00 c1 c1 43 04 0c 00 06 00 01 00 12 38 00 ce c1 c1 c1 c1 43 04 0c 00 07 1c 01 00 23 3c ......C........8......C.......#<
1040 00 ce 00 c1 c1 c1 43 04 0c 00 06 00 01 00 12 38 00 ce c1 00 c1 c1 43 04 0c 00 06 00 01 00 16 38 ......C........8......C........8
1060 00 ce c6 00 00 c1 43 04 0c 00 06 00 01 00 16 38 00 ce 00 00 c1 c1 43 04 0c 00 0a 2e 01 00 20 1c ......C........8......C.........
1080 00 ce 00 00 00 00 43 04 0c 00 0b 2e 01 00 20 1c 00 ce 00 00 00 00 43 04 0c 00 06 00 01 00 12 38 ......C...............C........8
10a0 00 ce 00 00 00 c1 93 02 04 00 10 80 03 ff 93 02 04 00 11 80 06 ff 93 02 04 00 12 80 04 ff 93 02 ................................
10c0 04 00 13 80 07 ff 93 02 04 00 00 80 00 ff 93 02 04 00 14 80 05 ff 55 00 02 00 08 00 7d 00 0c 00 ......................U.....}...
10e0 00 00 00 00 b6 1e 0f 00 00 00 00 c1 7d 00 0c 00 01 00 0d 00 b6 0c 0f 00 00 00 00 c1 7d 00 0c 00 ............}...............}...
1100 0e 00 0e 00 6d 08 0f 00 00 00 00 c1 7d 00 0c 00 0f 00 10 00 db 06 0f 00 00 00 00 c1 7d 00 0c 00 ....m.......}...............}...
1120 11 00 11 00 24 06 0f 00 00 00 00 c1 7d 00 0c 00 12 00 12 00 db 07 0f 00 00 00 00 c1 7d 00 0c 00 ....$.......}...............}...
1140 13 00 13 00 00 07 0f 00 00 00 00 c1 7d 00 0c 00 14 00 14 00 b6 06 0f 00 00 00 00 c1 7d 00 0c 00 ............}...............}...
1160 15 00 15 00 00 05 0f 00 00 00 00 c1 7d 00 0c 00 16 00 16 00 6d 06 0f 00 00 00 00 c1 00 02 0a 00 ............}.......m...........
1180 00 00 a3 00 00 00 0e 00 00 00 08 02 10 00 00 00 00 00 0c 00 f0 00 00 00 6c 02 c0 01 15 00 08 02 ........................l.......
11a0 10 00 01 00 00 00 0c 00 f0 00 00 00 71 00 c0 01 15 00 08 02 10 00 02 00 00 00 0c 00 f0 00 00 00 ............q...................
11c0 3f 00 c0 01 15 00 08 02 10 00 03 00 00 00 0c 00 f0 00 00 00 56 00 40 01 6e 20 08 02 10 00 04 00 ?...................V.@.n.......
11e0 00 00 0c 00 f0 00 00 00 78 00 40 01 00 10 08 02 10 00 05 00 00 00 0c 00 f0 00 00 00 87 00 c0 01 ........x.@.....................
1200 19 00 08 02 10 00 06 00 00 00 0c 00 f0 00 00 00 91 00 c0 01 19 00 08 02 10 00 07 00 00 00 0c 00 ................................
1220 f0 00 00 00 87 00 c0 01 19 00 08 02 10 00 08 00 00 00 0c 00 f0 00 00 00 af 00 c0 01 19 00 08 02 ................................
1240 10 00 09 00 00 00 0c 00 f0 00 00 00 bd 00 c0 01 19 00 08 02 10 00 0a 00 00 00 0c 00 f0 00 00 00 ................................
1260 ee 00 c0 01 19 00 08 02 10 00 0b 00 00 00 0c 00 f0 00 00 00 aa 00 c0 01 19 00 08 02 10 00 0c 00 ................................
1280 00 00 0c 00 f0 00 00 00 78 00 c0 01 19 00 08 02 10 00 0d 00 00 00 0c 00 f0 00 00 00 c1 01 c0 01 ........x.......................
12a0 19 00 08 02 10 00 0e 00 00 00 0c 00 f0 00 00 00 78 00 c0 01 19 00 08 02 10 00 0f 00 00 00 0c 00 ................x...............
12c0 f0 00 00 00 3a 02 c0 01 19 00 08 02 10 00 10 00 00 00 0e 00 f0 00 00 00 89 00 c0 01 1f 00 08 02 ....:...........................
12e0 10 00 11 00 00 00 0e 00 f0 00 00 00 83 01 c0 01 19 00 08 02 10 00 12 00 00 00 0e 00 f0 00 00 00 ................................
1300 8e 00 c0 01 19 00 08 02 10 00 13 00 00 00 0e 00 f0 00 00 00 01 01 c0 01 19 00 08 02 10 00 14 00 ................................
1320 00 00 0e 00 f0 00 00 00 9f 00 c0 01 19 00 08 02 10 00 15 00 00 00 0e 00 f0 00 00 00 e6 00 c0 01 ................................
