stat options
Commits per author per week (path 'server/sonar-alm-client')
Author | W48 2024 | W49 2024 | W50 2024 | W51 2024 | Total |
---|---|---|---|---|---|
Julien Camus | 0 | 0 | 0 | 5 | 5 |
Aurelien Poscia | 0 | 0 | 0 | 1 | 1 |
Jacek Poreda | 0 | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 7 | 7 |
index : sonarqube.git | ||
Continuous Inspection: https://github.com/SonarSource/sonarqube | www-data |
aboutsummaryrefslogtreecommitdiffstats |
Author | W48 2024 | W49 2024 | W50 2024 | W51 2024 | Total |
---|---|---|---|---|---|
Julien Camus | 0 | 0 | 0 | 5 | 5 |
Aurelien Poscia | 0 | 0 | 0 | 1 | 1 |
Jacek Poreda | 0 | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 7 | 7 |